| Choir (year-round) | ||
|---|---|---|
| Group | Level | Grade |
| Concert | Youth | 9 and above |
| Concert | 6 and above | |
| South
East |
Level IV | 4-6 |
| Level III | 3-4 | |
| Level II | 2-3 | |
| Level I | 1-2 | |
| School (8-week) | |
|---|---|
| Class | Grade/Age |
|
Early Bird |
Age 4-K |
| What are the differences between Choir and School Programs? | ||
|---|---|---|
| Choir (year-round) | School (8-week) | |
| Age | 1st grade and up | Age 4-6 |
| Program | year-round (September to May) | 8 weeks /session; 3 sessions a year (Sep, Jan, Mar) |
| Curriculum | Choral education | Fundamental music training |
| Rehearsal | Once a week | Once a week |
| Rehearsal Duration | from 1 hour 30 minutes to 3 hours (vary in different levels) |
45 minutes |
| Audition | No audition | No audition |
| Tuition | $1,800/year (vary in level III and up) | $280/session |
| Performance | Holiday Concert (Dec.), Annual Concert (May), Trip Performance |
Mini- recitals |
| Class Size | 20+ (vary in different levels) | Max 12 to 15 |
| * Join two sessions of the Crystal School Program and may be promoted to the choir through evaluation with eligible ages | ||