Choir (year-round) | ||
---|---|---|
Group | Level | Grade |
Concert | Youth | 9 and above |
Concert | 6 and above | |
South
East |
Level IV | 4-6 |
Level III | 3-4 | |
Level II | 2-3 | |
Level I | 1-2 |
School (8-week) | ||
---|---|---|
Class | Level | Grade/Age |
Young Singer | II | 1st grade and up (by placement) |
I | 1st grade and up | |
Early Bird
Do Re ME |
II | Age 5-6 |
I | Age 4 | |
Do Re ME | Age 3 |
What are the differences between Choir and School Programs? | ||
---|---|---|
Choir (year-round) | School (8-week) | |
Age | 1st grade and up | Age 3+ |
Program | year-round (Late August to May) | 8 weeks /session; 3 sessions a year (Sep, Jan, Mar) |
Curriculum | Choral education | Fundamental music training |
Rehearsal | Once a week | Once a week |
Rehearsal Duration | from 1 hour 15 minutes to 3 hours (vary in different levels) |
40 minutes |
Audition | May/June | No audition |
Tuition | $1,390/year (vary in level V and up) | $200/session |
Performance | Holiday Concert (Dec.), Annual Concert (May), Trip Performance |
Mini- recitals |
Class Size | 20+ (vary in different levels) | Max 12 to 15 |
* Join two sessions of Crystal School Program, may be promoted to choir through evaluation with eligible ages |